Parks League Tables 2023
Division 1
Team | PlayedPld | Won | Lost | PointsPts |
---|---|---|---|---|
Hove | 18 | 66 | 6 | 132 |
Dyke | 18 | 61 | 11 | 122 |
Queens | 18 | 52.5 | 19.5 | 105 |
Hove A | 18 | 33 | 39 | 66 |
Queens A | 18 | 33 | 39 | 66 |
King Alfred | 18 | 32 | 40 | 64 |
Preston Park | 18 | 26.5 | 45.5 | 53 |
Dyke A | 18 | 26 | 46 | 52 |
Saltdean | 18 | 19 | 53 | 38 |
King Alfred A | 18 | 11 | 61 | 22 |
Division 2
Team | PlayedPld | Won | Lost | PointsPts |
---|---|---|---|---|
Hove B | 18 | 57 | 15 | 114 |
Dyke B | 18 | 48.5 | 23.5 | 97 |
Queens B | 18 | 48.5 | 23.5 | 97 |
Preston Park A | 18 | 33.5 | 38.5 | 67 |
Dyke C | 18 | 33 | 39 | 66 |
Queens C | 18 | 32.5 | 39.5 | 65 |
Saltdean A | 18 | 32 | 40 | 64 |
Hove C | 18 | 31.5 | 40.5 | 63 |
Blakers | 18 | 30 | 42 | 60 |
Saltdean B | 18 | 13.5 | 58.5 | 27 |
Division 3
Team | PlayedPld | Won | Lost | PointsPts |
---|---|---|---|---|
St Ann's | 18 | 57 | 15 | 114 |
St Ann's A | 18 | 49 | 23 | 98 |
Hove D | 18 | 45.5 | 26.5 | 91 |
Dyke D | 18 | 38 | 34 | 76 |
Dyke E | 18 | 36 | 36 | 72 |
Queens D | 18 | 32 | 40 | 64 |
King Alfred B | 18 | 30 | 42 | 60 |
Preston Park B | 18 | 30 | 42 | 60 |
Hove E | 18 | 28.5 | 43.5 | 57 |
Blakers A | 18 | 14 | 58 | 28 |
Division 4
Team | PlayedPld | Won | Lost | PointsPts |
---|---|---|---|---|
Hollingbury | 18 | 55.5 | 16.5 | 111 |
St Ann's B | 18 | 56 | 16 | 110* |
Saltdean C | 18 | 46 | 26 | 92 |
Queens E | 18 | 44.5 | 27.5 | 85* |
Hove F | 18 | 40 | 32 | 80 |
King Alfred C | 18 | 37 | 35 | 74 |
Saltdean D | 18 | 28 | 44 | 56 |
Park Avenue | 18 | 27.5 | 44.5 | 55 |
Hollingbury A | 18 | 19 | 53 | 38 |
Preston Park C | 18 | 6.5 | 65.5 | 13 |
*Includes penalty points deducted
Play Parks League tennis, Brighton & Hove’s most popular local tennis competition. The Brighton & Hove Parks Lawn Tennis Association (BHPLTA) operates the Parks League, which runs every summer from April to August. The league features 12 parks clubs, 40 teams and 650 players competing across four divisions. Find a team here! The BHPLTA also hosts the citywide Parks Cup competition, with a finals day held at the end of July. “The Parks League is about sport for everyone – community tennis at its best”
NEWS
AGM: Thurs 16 Nov
The Brighton & Hove Parks League LTA Annual General Meeting will take place at Queens Park Tennis Club on Thursday 16th November. The QPTC clubhouse will open at 7pm for a 7.30pm start. There will some rule changes to be …
Continue reading