Next Fixture
Division 1
15 Apr 2021 | ||
---|---|---|
Dyke | v | Hove |
Hove A | v | Dyke A |
Park Avenue | v | Queens A |
Queens | v | Stanford |
Saltdean | v | Saltdean A |
Division 2
14 Apr 2021 | ||
---|---|---|
Dyke C | v | Saltdean B |
Hove B | v | Stanford A |
King Alfred | v | Hove C |
Queens B | v | Dyke B |
Rookery | v | Queens C |
Division 3
13 Apr 2021 | ||
---|---|---|
Blakers | v | Dyke E |
Dyke D | v | Park Avenue A |
Hove D | v | Hollingbury |
King Alfred A | v | Blakers A |
Stanford B | v | Hove E |
Division 4
13 Apr 2021 | ||
---|---|---|
bye | v | King Alfred B |
Hollingbury A | v | Saltdean C |
Queens E | v | Queens D |
Saltdean D | v | Hove F |
St Ann's | v | King Alfred C |
Play Parks League tennis, Brighton & Hove’s most popular local tennis competition. The Brighton & Hove Parks Lawn Tennis Association (BHPLTA) operates the Parks League, which runs every summer from April to August. The league features 12 parks clubs, 40 teams and 650 players competing across four divisions. Find a team here! The BHPLTA also hosts the citywide Parks Cup competition, with a finals day held at the end of July. “The Parks League is about sport for everyone – community tennis at its best”
NEWS

AGM: Monday 15 March
The Annual General Meeting of the Brighton & Hove Parks League LTA will take place online Monday 15 March at 7.30pm.